Track insider transactions across markets
Currently holds positions in Akcea Therapeutics Inc, CardioDynamics International Corp, Ionis Pharmaceuticals Inc and Cytokinetics Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 4% | 8.2% | 15.1% |
| Success rate | 40% | 68% | 82% |
| Transactions |
21
5% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairperson of the Board | Akcea Therapeutics Inc | Dec. 16, 2019 - |
| Director | CardioDynamics International Corp | July 1, 2005 - |
| Director | Ionis Pharmaceuticals Inc | Jan. 10, 2020 - |
| Independent Director | Cytokinetics Inc | Feb. 7, 2013 - |
| Director, Senior Strategic Advisor | Ionis Pharmaceuticals Inc | Jan. 1, 2018 - Jan. 10, 2020 |
| Director | Akcea Therapeutics Inc | Jan. 1, 2015 - Dec. 16, 2019 |
| Chief Operating Officer, Corporate Secretary, Director | Ionis Pharmaceuticals Inc | Jan. 1, 2013 - Dec. 1, 2017 |
| Director | Regulus Therapeutics Inc | Jan. 2, 2009 - June 10, 2015 |
| Chief Financial Officer, Chief Operating Officer, Secretary, Director | Ionis Pharmaceuticals Inc | Dec. 14, 2007 - Dec. 1, 2012 |
Search