Large Cap Insider Trading Activity

Track insider buying and selling in large cap stocks. See which executives are buying, net insider activity, and % of float traded across 1,387 companies.
The information provided in this screen is for informational purposes only and does not constitute financial advice. We do not endorse any specific investment based on these criteria.
Companies
Data
Subscribe to access full data
Company Economic Sector Market cap ($) # net buying insiders Net value bought ($) % of float bought % of shares held by insiders
- Large (35.5bn) 0 No activity 15–50%
Consumer Non-Cyclicals Large (35.5bn) -1–5 -$1M–$10M -0–15% 0–15%
Utilities Large (35.4bn) -1–5 -$1M–$10M -0–15% 0–15%
Technology Large (35.3bn) -11–20 -$1M–$10M -0–15% 50%+
Basic Materials Large (35.3bn) 0 No activity 0–15%
Technology Large (35.2bn) 0 No activity 0–15%
Industrials Large (35.2bn) 0 No activity 0–15%
Consumer Cyclicals Large (35.1bn) 0 No activity 50%+
Basic Materials Large (34.9bn) 0 No activity 50%+
DK Oersted A/S (ORSTED)
Utilities Large (34.9bn) 0 No activity 50%+
Financials Large (34.6bn) -1–5 -$100K–$1M -0–15% 0–15%
Energy Large (34.6bn) 0 No activity 0–15%
Consumer Non-Cyclicals Large (34.6bn) -1–5 -$100M+ -0–15% 0–15%
Utilities Large (34.6bn) -1–5 -$100K–$1M -0–15% 0–15%
Healthcare Large (34.6bn) -1–5 -$100M+ -0–15% 0–15%
Financials Large (34.5bn) -1–5 -$100K–$1M -0–15% 0–15%
Financials Large (34.3bn) 0 No activity 0–15%
Financials Large (34.2bn) -1–5 -$1M–$10M -0–15% 0–15%
Financials Large (34.1bn) 0 No activity 50%+
Basic Materials Large (34.1bn) 0 No activity 15–50%
Consumer Non-Cyclicals Large (34.0bn) 0 No activity 0–15%
Basic Materials Large (33.9bn) -1–5 -$1M–$10M -0–15% 0–15%
Energy Large (33.8bn) 0 No activity 0–15%
Technology Large (33.8bn) 1–5 $1M–$10M 0–15% 15–50%
Financials Large (33.8bn) 0 No activity 15–50%
Financials Large (33.7bn) 0 -$100K–$1M -0–15% 0–15%
Industrials Large (33.4bn) 0 No activity
Healthcare Large (33.4bn) 0 No activity 0–15%
Energy Large (33.4bn) 0 No activity 0–15%
Financials Large (33.4bn) -1–5 -$1M–$10M -0–15% 0–15%
Healthcare Large (33.4bn) 0 No activity 0–15%
Industrials Large (33.3bn) 0 No activity 0–15%
Industrials Large (33.2bn) 0 No activity 50%+
Industrials Large (33.2bn) -1–5 $10M–$100M 0–15% 15–50%
Basic Materials Large (33.1bn) -1–5 -$1M–$10M -0–15% 15–50%
SE Saab AB (SAAB-B)
Industrials Large (33.1bn) -1–5 -$1M–$10M -0–15% 0–15%
Technology Large (33.0bn) 1–5 < $100K 0–15% 0–15%
Technology Large (32.9bn) 0 No activity 0–15%
Healthcare Large (32.8bn) -1–5 -$1M–$10M -0–15% 0–15%
Financials Large (32.7bn) 0 No activity 0–15%
Consumer Cyclicals Large (32.7bn) -1–5 -$100K–$1M -0–15% 0–15%
US Okta Inc (OKTA)
Technology Large (32.6bn) 0 No activity 0–15%
Industrials Large (32.6bn) 0 No activity
Industrials Large (32.5bn) -1–5 -$1M–$10M -0–15% 50%+
Real Estate Large (32.4bn) -1–5 -$100K–$1M -0–15% 0–15%
Consumer Non-Cyclicals Large (32.4bn) 0 No activity 15–50%
IN JSW Steel Ltd (JSWSTEEL)
Basic Materials Large (32.3bn) -1–5 -$1M–$10M -0–15% 50%+
Basic Materials Large (32.3bn) -1–5 -$1M–$10M -0–15% 0–15%
- Large (32.1bn) 1–5 $100K–$1M 0–15% 0–15%
Healthcare Large (32.0bn) 0 No activity 50%+
Healthcare Large (31.9bn) -1–5 -$100K–$1M -0–15% 0–15%
Healthcare Large (31.9bn) 0 No activity 0–15%
- Large (31.9bn) 0 No activity 50%+
Healthcare Large (31.9bn) 0 No activity 0–15%
Financials Large (31.8bn) -1–5 -$100K–$1M -0–15% 0–15%
Basic Materials Large (31.7bn) -1–5 -$1M–$10M -0–15% 0–15%
- Large (31.7bn) 0 No activity 0–15%
Technology Large (31.6bn) -1–5 -$1M–$10M -0–15% 15–50%
Technology Large (31.6bn) -1–5 -$1M–$10M -0–15% 0–15%
Financials Large (31.6bn) 1–5 < $100K 0–15% 0–15%
Financials Large (31.4bn) 1–5 $100M+ 0–15% 15–50%
Industrials Large (31.3bn) 1–5 $1M–$10M 0–15% 0–15%
Technology Large (31.2bn) -1–5 -$1M–$10M -0–15% 0–15%
KR SAMSUNG SDI (006400)
- Large (31.1bn) 0 No activity 15–50%
Industrials Large (30.9bn) -1–5 -$1M–$10M -0–15% 0–15%
Healthcare Large (30.8bn) 0 No activity 0–15%
Energy Large (30.7bn) 1–5 $100K–$1M 0–15% 0–15%
Energy Large (30.7bn) 0 No activity 0–15%
Industrials Large (30.6bn) 0 No activity 0–15%
Industrials Large (30.5bn) 0 No activity 50%+
Consumer Cyclicals Large (30.5bn) -1–5 -$1M–$10M -0–15% 0–15%
Financials Large (30.5bn) 0 No activity 0–15%
Consumer Cyclicals Large (30.4bn) 0 No activity 0–15%
FI Neste Oyj (NESTE)
Energy Large (30.3bn) 0 No activity 15–50%
CH Sika AG (SIKA)
Basic Materials Large (30.2bn) 0 No activity 0–15%
Healthcare Large (30.2bn) 0 No activity 0–15%
Technology Large (30.1bn) 0 No activity 0–15%
Energy Large (30.1bn) 0 No activity 15–50%
Industrials Large (30.0bn) 0 No activity 50%+
FI Kone Oyj (KNEBV)
Industrials Large (30.0bn) 1–5 $1M–$10M 0–15% 15–50%
Financials Large (29.9bn) 0 No activity 0–15%
Consumer Cyclicals Large (29.8bn) 0 No activity 15–50%
Utilities Large (29.7bn) 0 No activity 0–15%
IN Coal India Ltd (COALINDIA)
Energy Large (29.7bn) 0 No activity 50%+
Utilities Large (29.6bn) 0 No activity 0–15%
Financials Large (29.5bn) 0 No activity 0–15%
Basic Materials Large (29.5bn) 1–5 $100K–$1M 0–15% 15–50%
US HP Inc (HPQ)
Technology Large (29.5bn) 0 No activity 0–15%
Consumer Cyclicals Large (29.5bn) 1–5 $100M+ 0–15% 50%+
Financials Large (29.4bn) -1–5 -$1M–$10M -0–15% 0–15%
Consumer Cyclicals Large (29.4bn) 0 No activity 0–15%
Utilities Large (29.2bn) 0 No activity 50%+
Healthcare Large (29.1bn) 1–5 $10M–$100M 50%+ 15–50%
Consumer Cyclicals Large (29.1bn) 1–5 $1M–$10M 0–15% 0–15%
Technology Large (29.1bn) -6–10 -$1M–$10M -0–15% 0–15%
Utilities Large (29.0bn) -1–5 -$100K–$1M -0–15% 0–15%
Consumer Non-Cyclicals Large (29.0bn) 0 No activity 0–15%
Consumer Cyclicals Large (29.0bn) 0 No activity 0–15%
Consumer Cyclicals Large (28.9bn) -1–5 -$100K–$1M -0–15% 0–15%
US ATI Inc (ATI)
Industrials Large (28.7bn) -1–5 -$100K–$1M -0–15% 0–15%