Energy Sector Insider Trading Activity

Track insider buying and selling in Energy stocks. See which executives are buying, net insider activity, and % of float traded across 1,200 companies.
The information provided in this screen is for informational purposes only and does not constitute financial advice. We do not endorse any specific investment based on these criteria.
Companies
Data
Subscribe to access full data
Company Business Sector Market cap ($) # net buying insiders Net value bought ($) % of float bought % of shares held by insiders
Energy - Fossil Fuels Micro (220.3M) 1–5 $1M–$10M 0–15% 50%+
Energy - Fossil Fuels Nano (49.8M) 1–5 $100K–$1M 0–15% 50%+
Energy - Fossil Fuels Mid (2.7B) 1–5 $10M–$100M 0–15% 50%+
Energy - Fossil Fuels Nano (12.7M) 1–5 $100K–$1M 0–15% 0–15%
Energy - Fossil Fuels Nano (14.9M) 1–5 $100K–$1M 0–15% 15–50%
Uranium Nano (2.9M) 1–5 < $100K 0–15% 50%+
Energy - Fossil Fuels Micro (126.1M) 1–5 $100K–$1M 0–15% 50%+
Energy - Fossil Fuels Small (428.2M) 1–5 $100K–$1M 0–15% 0–15%
Energy - Fossil Fuels Small (844.6M) 1–5 $100K–$1M 0–15% 15–50%
Energy - Fossil Fuels Nano (11.9M) 1–5 < $100K 0–15% 50%+
Energy - Fossil Fuels Nano (21.3M) 1–5 < $100K 0–15% 15–50%
Energy - Fossil Fuels Nano (4.5M) 1–5 < $100K 0–15% 15–50%
Energy - Fossil Fuels Small (325.5M) 1–5 $100K–$1M 0–15% 0–15%
Energy - Fossil Fuels Small (748.0M) 1–5 $100K–$1M 0–15% 0–15%
Energy - Fossil Fuels Small (283.9M) 1–5 < $100K 0–15% 50%+
Energy - Fossil Fuels Small (1.0B) 1–5 $100K–$1M 0–15% 50%+
Uranium Nano (1.6M) 1–5 $100K–$1M 0–15% 0–15%
Energy - Fossil Fuels Small (393.4M) 1–5 $100K–$1M 0–15% 0–15%
Energy - Fossil Fuels Mid (4.4B) 6–10 $1M–$10M 0–15% 0–15%
Energy - Fossil Fuels Nano (1.4M) 1–5 < $100K 0–15% 0–15%
Energy - Fossil Fuels Micro (137.7M) 1–5 $100K–$1M 0–15% 0–15%
Energy - Fossil Fuels Mid (3.7B) 1–5 $100K–$1M 0–15% 0–15%
Energy - Fossil Fuels Large (16.9B) 1–5 $1M–$10M 0–15% 0–15%
Energy - Fossil Fuels Small (1.4B) 1–5 $100K–$1M 0–15% 0–15%
Energy - Fossil Fuels Large (26.7B) 6–10 $1M–$10M 0–15% 0–15%
Uranium Micro (83.9M) 1–5 < $100K 0–15% 0–15%
Energy - Fossil Fuels Micro (125.1M) 1–5 < $100K 0–15% 15–50%
Energy - Fossil Fuels Micro (63.4M) 1–5 $1M–$10M 0–15%
Renewable Energy Nano (32.1M) 1–5 < $100K 0–15% 15–50%
Energy - Fossil Fuels Mid (3.0B) 1–5 $100K–$1M 0–15% 15–50%
Energy - Fossil Fuels Large (13.3B) 6–10 $100K–$1M 0–15% 0–15%
Renewable Energy Nano (6.2M) 1–5 < $100K 0–15% 15–50%
Renewable Energy Small (726.5M) 1–5 $100K–$1M 0–15% 0–15%
Energy - Fossil Fuels Small (1.3B) 1–5 < $100K 0–15% 0–15%
Energy - Fossil Fuels Mid (3.5B) 1–5 $100K–$1M 0–15% 15–50%
Uranium Small (547.2M) 1–5 $100K–$1M 0–15% 0–15%
Energy - Fossil Fuels Nano (10.7M) 1–5 < $100K 0–15% 15–50%
Energy - Fossil Fuels Small (1.4B) 1–5 $100K–$1M 0–15% 0–15%
Energy - Fossil Fuels Large (84.3B) 1–5 $100K–$1M 0–15% 15–50%
Energy - Fossil Fuels Mid (5.1B) 1–5 $100K–$1M 0–15% 15–50%
Energy - Fossil Fuels Mid (2.1B) 1–5 < $100K 0–15% 0–15%
Energy - Fossil Fuels Small (1.5B) 1–5 < $100K 0–15% 0–15%
Energy - Fossil Fuels Mega (237.0B) 0 < $100K 0–15% 50%+
Energy - Fossil Fuels Large (25.0B) 1–5 $100K–$1M 0–15% 0–15%
Energy - Fossil Fuels Micro (176.3M) 1–5 < $100K 0–15% 0–15%
Renewable Energy Small (1.2B) 1–5 $100K–$1M 0–15% 0–15%
Uranium Micro (63.0M) 1–5 < $100K 0–15% 0–15%
Energy - Fossil Fuels Mid (8.0B) 1–5 < $100K 0–15% 0–15%
Energy - Fossil Fuels Mid (5.8B) 1–5 $100K–$1M 0–15% 0–15%
Energy - Fossil Fuels Mid (3.7B) 1–5 < $100K 0–15% 0–15%
Energy - Fossil Fuels Large (14.1B) 0 < $100K 0–15%
Energy - Fossil Fuels Mega (613.8B) -1–5 -$100K–$1M -0–15% 0–15%
Energy - Fossil Fuels Mega (415.4B) -6–10 -$10M–$100M -0–15% 0–15%
Energy - Fossil Fuels Large (194.9B) 6–10 -$1M–$10M -0–15% 0–15%
Renewable Energy Large (180.1B) -1–5 -$1M–$10M -0–15% 0–15%
Energy - Fossil Fuels Large (148.6B) -6–10 -$10M–$100M -0–15% 0–15%
Energy - Fossil Fuels Large (117.2B) -1–5 -$1M–$10M -0–15% 0–15%
Energy - Fossil Fuels Large (96.7B) -1–5 -$10M–$100M -0–15% 0–15%
Energy - Fossil Fuels Large (89.7B) -1–5 -$1M–$10M -0–15% 0–15%
CW Slb NV (SLB)
Energy - Fossil Fuels Large (85.0B) -1–5 -$1M–$10M -0–15% 0–15%
IT Eni SpA (ENI)
Energy - Fossil Fuels Large (83.6B) 0 No activity 15–50%
Energy - Fossil Fuels Large (80.0B) -1–5 -$1M–$10M -0–15% 0–15%
Energy - Fossil Fuels Large (78.5B) -1–5 -$1M–$10M -0–15% 0–15%
Energy - Fossil Fuels Large (73.7B) -1–5 -$10M–$100M -0–15% 0–15%
Energy - Fossil Fuels Large (73.2B) -1–5 -$1M–$10M -0–15% 0–15%
Energy - Fossil Fuels Large (72.2B) -1–5 -$100K–$1M -0–15% 0–15%
Energy - Fossil Fuels Large (66.9B) -1–5 -$1M–$10M -0–15% 0–15%
Energy - Fossil Fuels Large (64.3B) 0 No activity 50%+
Energy - Fossil Fuels Large (64.0B) 0 No activity 0–15%
Energy - Fossil Fuels Large (63.0B) 0 No activity 0–15%
US MPLX LP (MPLX)
Energy - Fossil Fuels Large (59.2B) 0 No activity 50%+
Energy - Fossil Fuels Large (58.4B) -6–10 -$100M+ -0–15% 15–50%
Energy - Fossil Fuels Large (57.3B) -1–5 -$10M–$100M -0–15% 0–15%
Energy - Fossil Fuels Large (55.4B) 0 No activity 15–50%
Energy - Fossil Fuels Large (55.0B) 0 No activity 0–15%
Energy - Fossil Fuels Large (55.0B) -6–10 -$10M–$100M -0–15% 15–50%
Energy - Fossil Fuels Large (53.8B) -6–10 -$10M–$100M -0–15% 0–15%
Energy - Fossil Fuels Large (52.3B) 0 No activity 15–50%
Energy - Fossil Fuels Large (47.4B) -1–5 -$100K–$1M -0–15% 0–15%
Energy - Fossil Fuels Large (46.3B) 0 No activity
Energy - Fossil Fuels Large (46.1B) 0 No activity 0–15%
Uranium Large (45.9B) -1–5 -$100K–$1M -0–15% 0–15%
Energy - Fossil Fuels Large (35.4B) -6–10 -$1M–$10M -0–15% 0–15%
Energy - Fossil Fuels Large (34.9B) -1–5 -$100K–$1M -0–15% 0–15%
Energy - Fossil Fuels Large (34.6B) 0 No activity 0–15%
Energy - Fossil Fuels Large (31.9B) 0 No activity 0–15%
Energy - Fossil Fuels Large (31.7B) -1–5 -$100M+ -0–15% 0–15%
Energy - Fossil Fuels Large (30.3B) 0 -$100K–$1M -0–15% 0–15%
Energy - Fossil Fuels Large (30.2B) -6–10 -$10M–$100M -0–15% 0–15%
Energy - Fossil Fuels Large (27.2B) 0 No activity 0–15%
Energy - Fossil Fuels Large (27.0B) 0 No activity 50%+
Energy - Fossil Fuels Large (26.5B) 0 No activity 15–50%
Renewable Energy Large (21.0B) -11–20 -$1M–$10M -0–15% 0–15%
Energy - Fossil Fuels Large (20.1B) 0 No activity 0–15%
Energy - Fossil Fuels Large (19.4B) -6–10 -$10M–$100M -0–15% 0–15%
Energy - Fossil Fuels Large (18.7B) -1–5 -$100M+ -0–15% 0–15%
Renewable Energy Large (18.5B) 0 No activity 0–15%
Energy - Fossil Fuels Large (17.2B) -1–5 -$100K–$1M -0–15% 0–15%
Energy - Fossil Fuels Large (16.7B) 0 No activity 0–15%
Energy - Fossil Fuels Large (16.6B) 0 -$100K–$1M -0–15% 15–50%