Utilities Sector Insider Trading Activity

Track insider buying and selling in Utilities stocks. See which executives are buying, net insider activity, and % of float traded across 371 companies.
The information provided in this screen is for informational purposes only and does not constitute financial advice. We do not endorse any specific investment based on these criteria.
Companies
Data
Subscribe to access full data
Company Business Sector Market cap ($) # net buying insiders Net value bought ($) % of float bought % of shares held by insiders
Utilities Mega (260.2bn) -1–5 -$1M–$10M -0–15% 0–15%
Utilities Large (197.8bn) 0 No activity 0–15%
Utilities Large (154.1bn) 6–10 $1M–$10M 0–15% 0–15%
Utilities Large (107.6bn) 0 No activity 0–15%
Utilities Large (106.6bn) -1–5 -$1M–$10M -0–15% 0–15%
Utilities Large (97.3bn) -1–5 -$1M–$10M -0–15% 0–15%
Utilities Large (80.0bn) 1–5 < $100K 0–15% 0–15%
Utilities Large (74.1bn) 0 No activity 0–15%
FR Engie SA (ENGI)
Utilities Large (61.2bn) 0 No activity 15–50%
US Sempra (SRE)
Utilities Large (60.7bn) 1–5 $100K–$1M 0–15% 0–15%
DE E.ON SE (EOAN)
Utilities Large (54.8bn) 1–5 $100K–$1M 0–15% 15–50%
Utilities Large (54.3bn) 0 No activity 0–15%
Utilities Large (54.1bn) -1–5 -$1M–$10M -0–15% 0–15%
Utilities Large (53.1bn) 0 No activity 50%+
DE RWE AG (RWE)
Utilities Large (51.9bn) 0 No activity 0–15%
Utilities Large (50.2bn) 0 No activity 0–15%
Utilities Large (50.1bn) 0 No activity 0–15%
Utilities Large (48.1bn) 0 No activity 0–15%
Utilities Large (46.5bn) 0 No activity 50%+
Utilities Large (40.9bn) 0 No activity 50%+
Utilities Large (39.9bn) -1–5 -$100K–$1M -0–15% 0–15%
Utilities Large (38.2bn) -1–5 -$100K–$1M -0–15% 0–15%
GB SSE PLC (SSE)
Utilities Large (37.8bn) 0 No activity 0–15%
Utilities Large (35.7bn) -1–5 -$100K–$1M -0–15% 0–15%
Utilities Large (35.6bn) -1–5 -$100K–$1M -0–15% 0–15%
DK Oersted A/S (ORSTED)
Utilities Large (34.9bn) 0 No activity 50%+
Utilities Large (31.2bn) 0 No activity 0–15%
Utilities Large (30.5bn) 0 No activity 0–15%
Utilities Large (29.9bn) -1–5 -$100K–$1M -0–15% 0–15%
Utilities Large (29.6bn) -1–5 -$100K–$1M -0–15% 0–15%
Utilities Large (29.4bn) 0 No activity 0–15%
Utilities Large (29.2bn) 0 No activity 50%+
Utilities Large (28.6bn) 0 No activity 0–15%
Utilities Large (28.2bn) 0 No activity 0–15%
Utilities Large (28.2bn) 0 No activity 0–15%
Utilities Large (26.2bn) -1–5 -$1M–$10M -0–15% 0–15%
Utilities Large (25.8bn) 1–5 < $100K 0–15% 0–15%
Utilities Large (24.9bn) 0 No activity 0–15%
Utilities Large (23.0bn) -1–5 -$100K–$1M -0–15% 0–15%
Utilities Large (22.5bn) -1–5 -$1M–$10M -0–15% 0–15%
FI Fortum Oyj (FORTUM)
Utilities Large (22.1bn) 6–10 < $100K 0–15% 50%+
Utilities Large (20.7bn) -1–5 -< $100K -0–15% 0–15%
Utilities Large (19.4bn) -1–5 -$100K–$1M -0–15% 0–15%
Utilities Large (18.6bn) 0 No activity 0–15%
IN Adani Power Ltd (ADANIPOWER)
Utilities Large (18.6bn) 0 No activity 50%+
Utilities Large (17.8bn) 0 No activity 0–15%
Utilities Large (17.7bn) 0 No activity 50%+
Utilities Large (16.0bn) -1–5 -$1M–$10M -0–15% 0–15%
Utilities Large (13.4bn) 6–10 < $100K 0–15% 0–15%
US Oklo Inc (OKLO)
Utilities Large (12.8bn) -6–10 -$10M–$100M -0–15% 15–50%
Utilities Large (12.2bn) -1–5 -$100K–$1M -0–15% 0–15%
Utilities Large (12.1bn) -1–5 -$100K–$1M -0–15% 0–15%
Utilities Large (12.0bn) 0 No activity 0–15%
Utilities Large (11.8bn) 0 No activity 0–15%
Utilities Large (11.7bn) 0 No activity 15–50%
Utilities Large (11.6bn) 0 No activity 0–15%
CH BKW AG (BKW)
Utilities Large (11.6bn) 0 No activity 50%+
IN JSW Energy Ltd (JSWENERGY)
Utilities Large (11.5bn) -1–5 -< $100K -0–15% 50%+
Utilities Large (11.4bn) 6–10 $100K–$1M 0–15% 0–15%
Utilities Large (11.3bn) 0 No activity 15–50%
Utilities Large (10.3bn) 0 No activity 0–15%
Utilities Mid (9.9bn) -1–5 -$100K–$1M -0–15% 0–15%
Utilities Mid (9.9bn) -1–5 -$100K–$1M -0–15% 0–15%
IT A2A SpA (A2A)
Utilities Mid (9.1bn) 0 No activity 50%+
IN NHPC Ltd (NHPC)
Utilities Mid (9.0bn) 0 No activity 50%+
Utilities Mid (8.9bn) -6–10 -$1M–$10M -0–15% 0–15%
Utilities Mid (8.8bn) 0 No activity 0–15%
Utilities Mid (8.3bn) -1–5 -$100K–$1M -0–15% 50%+
Utilities Mid (8.2bn) 0 No activity 0–15%
Utilities Mid (8.1bn) 1–5 $1M–$10M 0–15% 0–15%
Utilities Mid (7.9bn) -1–5 -$100K–$1M -0–15% 0–15%
Utilities Mid (7.1bn) 0 No activity 0–15%
Utilities Mid (6.7bn) 0 No activity 15–50%
Utilities Mid (6.7bn) 1–5 $1M–$10M 0–15% 15–50%
Utilities Mid (6.7bn) 0 No activity 0–15%
Utilities Mid (6.4bn) 0 No activity 0–15%
Utilities Mid (5.8bn) -1–5 -$100K–$1M -0–15% 0–15%
Utilities Mid (5.8bn) -1–5 -$100K–$1M -0–15% 0–15%
Utilities Mid (5.7bn) -1–5 -$100K–$1M -0–15% 0–15%
Utilities Mid (5.4bn) 0 No activity 15–50%
Utilities Mid (5.2bn) 0 No activity 0–15%
Utilities Mid (5.1bn) 0 No activity 0–15%
IN NLC India Ltd (NLCINDIA)
Utilities Mid (5.0bn) 0 No activity 50%+
Utilities Mid (4.8bn) 0 No activity 0–15%
Utilities Mid (4.8bn) 1–5 $100K–$1M 0–15% 0–15%
Utilities Mid (4.7bn) 0 No activity 0–15%
Utilities Mid (4.6bn) 0 No activity 0–15%
Utilities Mid (4.4bn) 1–5 < $100K 0–15% 0–15%
Utilities Mid (4.4bn) 0 No activity 0–15%
Utilities Mid (4.4bn) -1–5 -$100M+ -0–15% 0–15%
Utilities Mid (4.4bn) 0 No activity 0–15%
Utilities Mid (4.4bn) 0 No activity 0–15%
Utilities Mid (4.1bn) -1–5 -$10M–$100M -0–15% 50%+
Utilities Mid (4.0bn) -1–5 -$1M–$10M -0–15% 0–15%
Utilities Mid (3.9bn) 0 No activity 0–15%
IT ERG SpA (ERG)
Utilities Mid (3.8bn) 0 No activity 50%+
Utilities Mid (3.8bn) 0 No activity 0–15%
Utilities Mid (3.7bn) -1–5 -$100K–$1M -0–15% 0–15%
Utilities Mid (3.7bn) 0 No activity 0–15%
Utilities Mid (3.6bn) 0 No activity 15–50%