Track insider transactions across markets
Currently holds positions in QVC Group Inc, Liberty Global PLC, Liberty Media Corp, Liberty Broadband Corp, Liberty Expedia Holdings Inc and Warner Bros Discovery Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 2% | 8.2% | 15.1% |
| Success rate | 57% | 68% | 82% |
| Transactions |
85
72% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | 40% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Chairman of the Board | QVC Group Inc | Jan. 1, 1994 - |
| Chairman of the Board | Liberty Global PLC | Jan. 1, 2005 - |
| Chairman of the Board | Liberty Media Corp | Aug. 1, 2011 - |
| Chairman of the Board | Liberty Broadband Corp | Nov. 4, 2014 - |
| Chairman of the Board | Liberty Expedia Holdings Inc | Nov. 1, 2016 - |
| Independent Director | Warner Bros Discovery Inc | Sept. 17, 2008 - |
| Director | Liberty Latin America Ltd | Dec. 29, 2017 - Dec. 12, 2019 |
| Independent Director | Amber Road Inc | March 1, 2014 - Oct. 5, 2018 |
| Independent Director | Lions Gate Entertainment Corp | March 1, 2015 - Sept. 1, 2018 |
| Independent Director | Charter Communications Inc | May 1, 2013 - July 24, 2018 |
| Director | Expedia Group Inc | Dec. 20, 2012 - Dec. 5, 2017 |
| Chairman of the Board | Liberty Tripadvisor Holdings Inc | Aug. 1, 2011 - June 8, 2015 |
| Director | Sirius XM Holdings Inc | April 21, 2009 - May 21, 2013 |
| Director | Expedia Group Inc | Aug. 9, 2005 - Sept. 17, 2012 |
| Independent Director | Ascent Capital Group Inc | Jan. 25, 2010 - Sept. 13, 2012 |
Search