Currently holds positions in Liberty Broadband Corporation, Old QVC Group, Inc., Liberty Tripadvisor Holdings Inc, CommerceHub Inc and Liberty Media Corp (Pre-reincorporation)
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 2% | 8.2% | 15.1% |
| Success rate | 51% | 68% | 82% |
| Transactions |
17
29% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chief Accounting Officer and Principal Financial Officer | Liberty Broadband Corporation | Jan. 1, 2020 - |
| Chief Financial Officer, Chief Accounting Officer | Old QVC Group, Inc. | Jan. 1, 2020 - |
| Chief Financial Officer, Senior Vice President | Liberty Tripadvisor Holdings Inc | Jan. 1, 2016 - |
| Director | CommerceHub Inc | July 1, 2016 - |
| Principal Financial Officer, Chief Accounting Officer | Liberty Media Corp (Pre-reincorporation) | Jan. 1, 2020 - |
| Principal Financial Officer | Old QVC Group, Inc. | July 1, 2019 - Jan. 1, 2020 |
| Senior Vice President, Controller | Old QVC Group, Inc. | Jan. 1, 2016 - July 1, 2019 |
| Vice President, Controller | Liberty Tripadvisor Holdings Inc | Aug. 1, 2014 - Jan. 1, 2016 |
Search