Currently holds positions in Tripadvisor Inc, Sirius XM Holdings Inc, Old QVC Group, Inc., Liberty Tripadvisor Holdings Inc, Pandora Media LLC, Zillow Group Inc, Charter Communications, Inc., Live Nation Entertainment Inc, Liberty Media Corp (Pre-reincorporation) and Liberty Broadband Corporation
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 11% | 8.2% | 15.1% |
| Success rate | 91% | 68% | 82% |
| Transactions |
22
27% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairman of the Board | Tripadvisor Inc | Feb. 12, 2013 - |
| Chairman of the Board | Sirius XM Holdings Inc | April 10, 2013 - |
| Chairman of the Board | Old QVC Group, Inc. | March 9, 2018 - |
| Chairman of the Board, President, Chief Executive Officer | Liberty Tripadvisor Holdings Inc | June 8, 2015 - |
| Independent Chairman of the Board | Pandora Media LLC | Sept. 22, 2017 - |
| Independent Director | Zillow Group Inc | Oct. 1, 2005 - |
| Independent Director | Charter Communications, Inc. | May 1, 2013 - |
| Non-Executive Chairman of the Board | Live Nation Entertainment Inc | March 14, 2013 - |
| President, Chief Executive Officer, Director | Liberty Media Corp (Pre-reincorporation) | May 1, 2007 - |
| President, Chief Executive Officer, Director | Liberty Broadband Corporation | Nov. 4, 2014 - |
| President, Chief Executive Officer, Director | Old QVC Group, Inc. | Feb. 1, 2006 - March 9, 2018 |
| President, Chief Executive Officer, Director | Liberty Tripadvisor Holdings Inc | None - |
| Director | Barnes & Noble Inc | Sept. 20, 2011 - April 3, 2014 |
| Independent Director | Electronic Arts Inc | June 3, 2003 - July 31, 2013 |
| Director | Live Nation Entertainment Inc | Feb. 4, 2011 - March 14, 2013 |
Search