Currently holds positions in Warner Bros. Discovery, Inc., Liberty Global Holdings Ltd, Liberty Tripadvisor Holdings Inc and Liberty Broadband Corporation
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -0% | 8.2% | 15.1% |
| Success rate | 65% | 68% | 82% |
| Transactions |
36
3% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | -57% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Independent Director | Warner Bros. Discovery, Inc. | May 1, 2005 - |
| Independent Director | Liberty Global Holdings Ltd | June 1, 2005 - |
| Independent Director | Liberty Tripadvisor Holdings Inc | Aug. 1, 2014 - |
| Independent Director | Liberty Broadband Corporation | March 25, 2015 - |
| Independent Director | Strategic Education, Inc. | Jan. 1, 2001 - April 30, 2019 |
Plus unlocks the full transaction history.
Billed monthly · Cancel anytime