Track insider transactions across markets
Currently holds positions in ESSA Pharma Inc, Five Prime Therapeutics Inc, Atreca Inc, Proteostasis Therapeutics Inc and Kezar Life Sciences Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -3% | 8.2% | 15.1% |
| Success rate | 56% | 68% | 82% |
| Transactions |
24
58% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | -89% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Director | ESSA Pharma Inc | Jan. 1, 2016 - |
| Independent Director | Five Prime Therapeutics Inc | Sept. 1, 2010 - |
| Independent Director | Atreca Inc | Oct. 1, 2014 - |
| Independent Director | Proteostasis Therapeutics Inc | Feb. 1, 2016 - |
| Independent Director | Kezar Life Sciences Inc | Nov. 1, 2016 - |
| Independent Director | Immune Design Corp | March 1, 2014 - April 2, 2019 |
| Independent Director | ESSA Pharma Inc | March 5, 2015 - Jan. 1, 2016 |
| Independent Director | Seagen Inc | June 1, 2004 - May 16, 2014 |
| Director | Lineage Cell Therapeutics Inc | May 13, 2013 - March 21, 2014 |
| Director | Asterias Biotherapeutics Inc | June 1, 2013 - March 21, 2014 |
Search