Track insider transactions across markets
Currently holds positions in Protara Therapeutics Inc, Trillium Therapeutics Inc and Regenxbio Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 7% | 8.2% | 15.1% |
| Success rate | 100% | 68% | 82% |
| Transactions |
3
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairman of the Board | Protara Therapeutics Inc | Jan. 9, 2020 - |
| Independent Director | Trillium Therapeutics Inc | March 10, 2014 - |
| Independent Director | Regenxbio Inc | April 1, 2015 - |
| Chairman of the Board | Entera Bio Ltd | Dec. 1, 2016 - Aug. 9, 2018 |
| Director | Entera Bio Ltd | Dec. 1, 2015 - Dec. 1, 2016 |
| Chief Financial Officer, Executive Vice President | Shire-Nps Pharmaceuticals Inc | Jan. 1, 2011 - Feb. 20, 2015 |
Search