Hält derzeit Positionen bei Protara Therapeutics Inc, Trillium Therapeutics Inc and Regenxbio Inc
Position | Company | Period |
---|---|---|
Chairman of the Board | Protara Therapeutics Inc | 9. Januar 2020 - |
Independent Director | Trillium Therapeutics Inc | 10. März 2014 - |
Independent Director | Regenxbio Inc | 1. April 2015 - |
Chairman of the Board | Entera Bio Ltd | 1. Dezember 2016 - 9. August 2018 |
Director | Entera Bio Ltd | 1. Dezember 2015 - 1. Dezember 2016 |
Chief Financial Officer, Executive Vice President | Shire-Nps Pharmaceuticals Inc | 1. Januar 2011 - 20. Februar 2015 |
// ... existing code ... // ... rest of the file ...