Track insider transactions across markets
Currently holds positions in Juno Therapeutics Inc, Genentech Inc, Codexis Inc and Amyris Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 5% | 8.2% | 15.1% |
| Success rate | 76% | 68% | 82% |
| Transactions |
5
80% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | 29% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Executive Vice President | Juno Therapeutics Inc | Nov. 27, 2017 - |
| Executive Vice President - Product Operations | Genentech Inc | Dec. 1, 2005 - |
| Independent Director | Codexis Inc | Feb. 22, 2014 - |
| Independent Director | Amyris Inc | July 1, 2014 - |
| Director | Eiger BioPharmaceuticals Inc | March 2, 2014 - June 13, 2017 |
Search