Track insider transactions across markets
Currently holds positions in Nuveen Senior Income Fund, Nuveen Georgia Quality Municipal Income Fund, Nuveen High Income 2020 Target Term Fund, Nuveen Energy MLP Total Return Fund, Nuveen S&P 500 BuyWrite Income Fund, Nuveen Floating Rate Income Fund, Nuveen Short Duration Credit Opportunities Fund, Nuveen Amt-Free Municipal Value Fund, Nuveen Tax-Advantaged Total Return Strategy Fund, Nuveen Amt-Free Quality Municipal Income Fund, Nuveen California Quality Municipal Income Fund, Nuveen Build America Bond Opportunity Fund, Nuveen Real Asset Income and Growth Fund and Nuveen AMT-Free Municipal Credit Income Fund
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -1% | 8.2% | 15.1% |
| Success rate | 31% | 68% | 82% |
| Transactions |
22
45% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | 35% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Chief Administrative Officer | Nuveen Senior Income Fund | Jan. 1, 1988 - |
| Vice President, Assistant Secretary | Nuveen Georgia Quality Municipal Income Fund | Jan. 1, 1988 - |
| Vice President, Secretary | Nuveen High Income 2020 Target Term Fund | Jan. 1, 1988 - |
| Vice President, Secretary | Nuveen Energy MLP Total Return Fund | Jan. 1, 2015 - |
| Vice President, Secretary | Nuveen S&P 500 BuyWrite Income Fund | Jan. 1, 2016 - |
| Vice President, Secretary | Nuveen Floating Rate Income Fund | July 1, 2016 - |
| Vice President, Secretary | Nuveen Short Duration Credit Opportunities Fund | July 31, 2016 - |
| Vice President, Secretary | Nuveen Amt-Free Municipal Value Fund | Oct. 31, 2016 - |
| Vice President, Secretary | Nuveen Tax-Advantaged Total Return Strategy Fund | Dec. 31, 2016 - |
| Vice President, Secretary | Nuveen Amt-Free Quality Municipal Income Fund | Jan. 1, 2017 - |
| Vice President, Secretary | Nuveen California Quality Municipal Income Fund | Feb. 28, 2017 - |
| Vice President, Secretary | Nuveen Build America Bond Opportunity Fund | March 31, 2017 - |
| Vice President, Secretary | Nuveen Real Asset Income and Growth Fund | Dec. 31, 2017 - |
| Vice President, Secretary | Nuveen AMT-Free Municipal Credit Income Fund | None - |
| Chief Administrative Officer | Nuveen Real Asset Income and Growth Fund | None - |
| Chief Administrative Officer | Nuveen Build America Bond Opportunity Fund | Jan. 1, 1988 - March 31, 2017 |
| Chief Administrative Officer | Nuveen California Quality Municipal Income Fund | None - |
| Chief Administrative Officer | Nuveen New York Quality Municipal Income Fund | Jan. 1, 1988 - Jan. 1, 2017 |
| Chief Administrative Officer | Nuveen Core Equity Alpha Fund | Jan. 1, 1998 - Jan. 1, 2017 |
| Chief Administrative Officer | Nuveen Pennsylvania Quality Municipal Income Fund | None - |
| Chief Administrative Officer | Nuveen Tax-Advantaged Total Return Strategy Fund | None - |
| Chief Administrative Officer | Nuveen Amt-Free Municipal Value Fund | Jan. 1, 1988 - Oct. 31, 2016 |
| Chief Administrative Officer | Nuveen Short Duration Credit Opportunities Fund | None - |
| Chief Administrative Officer | Nuveen Floating Rate Income Fund | None - |
| Chief Administrative Officer | Nuveen S&P 500 BuyWrite Income Fund | Jan. 1, 1988 - Jan. 1, 2016 |
| Chief Administrative Officer | Nuveen Intermediate Duration Municipal Term Fund | Jan. 1, 1998 - Jan. 1, 2016 |
| Chief Administrative Officer | Nuveen Tax-Advantaged Dividend Growth Fund | None - |
| Chief Administrative Officer | Nuveen Energy MLP Total Return Fund | None - |
Search