Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 33% | 8.2% | 15.1% |
| Success rate | 90% | 68% | 82% |
| Transactions |
11
73% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | -28% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Chairman of the Board, President, Chief Executive Officer | Forum Energy Technologies Inc | Nov. 30, 2018 - |
| Independent Director | EOG Resources Inc | Oct. 1, 2017 - |
| Independent Director | Valaris PLC | May 22, 2008 - Nov. 12, 2019 |
| Chairman of the Board | Forum Energy Technologies Inc | Dec. 31, 2017 - Nov. 30, 2018 |
| Executive Chairman of the Board | Forum Energy Technologies Inc | May 16, 2017 - Dec. 31, 2017 |
| Chairman of the Board, Chief Executive Officer | Forum Energy Technologies Inc | May 17, 2016 - May 16, 2017 |
| Chairman of the Board, President, Chief Executive Officer | Forum Energy Technologies Inc | Aug. 1, 2010 - May 17, 2016 |
Search