Track insider transactions across markets
Currently holds positions in Amicus Therapeutics Inc, Intercept Pharmaceuticals Inc and Iveric Bio Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -10% | 8.2% | 15.1% |
| Success rate | 0% | 68% | 82% |
| Transactions |
1
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Director | Amicus Therapeutics Inc | June 1, 2006 - |
| Independent Director | Intercept Pharmaceuticals Inc | Feb. 17, 2014 - |
| President, Chief Executive Officer, Director | Iveric Bio Inc | April 1, 2017 - |
| President, Chief Financial Officer, Treasurer | Iveric Bio Inc | Jan. 29, 2017 - April 1, 2017 |
| Chief Financial Officer, Chief Operating Officer, Executive Vice President, Treasurer | Iveric Bio Inc | April 1, 2016 - Jan. 29, 2017 |
| Independent Director | Iveric Bio Inc | July 1, 2013 - April 1, 2016 |
| President, Chief Financial Officer, Director | Medicines Co | Feb. 1, 2012 - Jan. 1, 2016 |
| Director | Medicines Co | July 26, 2011 - Feb. 1, 2012 |
Search