Track insider transactions across markets
Currently holds positions in Progenics Pharmaceuticals Inc and Amicus Therapeutics Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -6% | 8.2% | 15.1% |
| Success rate | 35% | 68% | 82% |
| Transactions |
35
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Director | Progenics Pharmaceuticals Inc | June 1, 2016 - |
| President, Chief Operating Officer, Director | Amicus Therapeutics Inc | June 7, 2018 - |
| President, Chief Operating Officer | Amicus Therapeutics Inc | Jan. 12, 2015 - June 7, 2018 |
| Chief Operating Officer | Amicus Therapeutics Inc | Dec. 2, 2013 - Jan. 12, 2015 |
| Chief Business Officer | Amicus Therapeutics Inc | Feb. 1, 2012 - Dec. 2, 2013 |
| Senior Vice President - Business Operations | Amicus Therapeutics Inc | Jan. 1, 2010 - Feb. 1, 2012 |
Search