Track insider transactions across markets
Currently holds positions in Dave & Buster's Entertainment Inc, Dave & Buster's Inc and Ruth's Hospitality Group Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 0% | 8.2% | 15.1% |
| Success rate | 75% | 68% | 82% |
| Transactions |
4
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairman of the Board | Dave & Buster's Entertainment Inc | Aug. 1, 2018 - |
| Chief Executive Officer, Director | Dave & Buster's Inc | Sept. 1, 2006 - |
| Independent Director | Ruth's Hospitality Group Inc | Jan. 1, 2018 - |
| Chairman of the Board, Chief Executive Officer | Dave & Buster's Entertainment Inc | Jan. 1, 2017 - Aug. 1, 2018 |
| Chief Executive Officer, Director | Dave & Buster's Entertainment Inc | Sept. 1, 2006 - Jan. 1, 2017 |
Search