Currently holds positions in Dave & Buster's Inc, Dave & Buster's Entertainment Inc, Hertz Global Holdings Inc, Navistar International Corp and Gannett Co Inc
Position | Company | Period |
---|---|---|
Independent Director | Dave & Buster's Inc | Sept. 8, 2011 - |
Independent Director | Dave & Buster's Entertainment Inc | Oct. 1, 2011 - |
Independent Director | Hertz Global Holdings Inc | Aug. 21, 2018 - |
Independent Director | Navistar International Corp | Oct. 31, 2018 - |
Lead Independent Director | Gannett Co Inc | May 3, 2019 - |
Independent Director | Gannett Co Inc | Nov. 1, 2013 - May 3, 2019 |
Director | Navistar International Corp | Oct. 10, 2018 - Oct. 31, 2018 |
Director | Scientific Games Corp | June 1, 2018 - Sept. 17, 2018 |
President, Chief Executive Officer, Director | Scientific Games Corp | Aug. 4, 2016 - June 1, 2018 |
Independent Director | Bob Evans Farms Inc | April 25, 2014 - Aug. 1, 2017 |
President, Chief Executive Officer | Norwegian Cruise Line Holdings Ltd | Sept. 1, 2010 - Jan. 9, 2015 |
Search
// ... existing code ... // ... rest of the file ...