Track insider transactions across markets
Currently holds positions in Dave & Buster's Inc, Dave & Buster's Entertainment Inc, Hertz Global Holdings Inc, Navistar International Corp and USA TODAY Co Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 10% | 8.2% | 15.1% |
| Success rate | 86% | 68% | 82% |
| Transactions |
11
55% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | 77% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Independent Director | Dave & Buster's Inc | Sept. 8, 2011 - |
| Independent Director | Dave & Buster's Entertainment Inc | Oct. 1, 2011 - |
| Independent Director | Hertz Global Holdings Inc | Aug. 21, 2018 - |
| Independent Director | Navistar International Corp | Oct. 31, 2018 - |
| Lead Independent Director | USA TODAY Co Inc | May 3, 2019 - |
| Independent Director | USA TODAY Co Inc | Nov. 1, 2013 - May 3, 2019 |
| Director | Navistar International Corp | Oct. 10, 2018 - Oct. 31, 2018 |
| Director | Light & Wonder Inc | June 1, 2018 - Sept. 17, 2018 |
| President, Chief Executive Officer, Director | Light & Wonder Inc | Aug. 4, 2016 - June 1, 2018 |
| Independent Director | Bob Evans Farms Inc | April 25, 2014 - Aug. 1, 2017 |
| President, Chief Executive Officer | Norwegian Cruise Line Holdings Ltd | Sept. 1, 2010 - Jan. 9, 2015 |
Search