Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 2% | 8.2% | 15.1% |
| Success rate | 64% | 68% | 82% |
| Transactions |
69
29% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | 56% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Independent Director | Coterra Energy Inc | Aug. 30, 2018 - |
| Independent Director | Panhandle Oil and Gas Inc | Dec. 11, 2018 - |
| Director of Enable GP, LLC | Enable Midstream Partners LP | Dec. 31, 2015 - Dec. 31, 2017 |
| Director | OGE Energy Corp | Nov. 25, 2015 - March 31, 2016 |
| Interim President, Chief Executive Officer of Enable GP, LLC | Enable Midstream Partners LP | May 29, 2015 - Dec. 31, 2015 |
| Chairman of the Board of OGE | OGE Energy Corp | May 29, 2015 - Nov. 25, 2015 |
| Chairman of the Board, Chief Executive Officer of OGE | OGE Energy Corp | Sept. 3, 2014 - May 29, 2015 |
| Chairman of the Board of Enable GP, LLC | Enable Midstream Partners LP | May 1, 2014 - May 29, 2015 |
| Chairman of the Board, President, Chief Executive Officer; Chairman of the Board, Chief Executive Officer of OG&E, Chief Executive Officer of Enogex Holdings LLC & Enogex LLC | OGE Energy Corp | July 17, 2013 - Sept. 3, 2014 |
| Director of Enable GP, LLC | Enable Midstream Partners LP | May 1, 2013 - May 1, 2014 |
| Chairman of the Board, President & Chief Executive Officer of the Co., & OG&E, CEO of Enogex Holdings LLC & Enogex LLC | OGE Energy Corp | Jan. 1, 2012 - July 17, 2013 |
| Chairman of the Board, CEO; Chairman of the Board, CEO of OG&E and Enogex Holdings, Enogex LLC | OGE Energy Corp | Dec. 2, 2010 - Jan. 1, 2012 |
Search