Currently holds a position at ARMOUR Residential REIT Inc
-12.5%
30 Days8.2%
90 Days15.1%
120 Days50%
30 Days68%
90 Days82%
120 DaysPosition | Company | Period |
---|---|---|
Chief Investment Officer | ARMOUR Residential REIT Inc | March 31, 2020 - |
Chief Operating Officer, Chief Investment Officer | ARMOUR Residential REIT Inc | March 1, 2018 - March 31, 2020 |
Chief Operating Officer, Head - Portfolio Management | ARMOUR Residential REIT Inc | Dec. 1, 2013 - March 1, 2018 |
Chief Operating Officer | JAVELIN Mortgage Investment Corp | Sept. 3, 2013 - April 6, 2016 |
Chief Operating Officer | ARMOUR Residential REIT Inc | Sept. 3, 2013 - Dec. 1, 2013 |
Search
// ... existing code ...