Track insider transactions across markets
Currently holds positions in BioSphere Medical Inc, TScan Therapeutics Inc, Rocket Pharmaceuticals Inc, PTC Therapeutics Inc and Rocket Pharmaceuticals Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -0% | 8.2% | 15.1% |
| Success rate | 71% | 68% | 82% |
| Transactions |
6
33% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairman of the Board | BioSphere Medical Inc | March 1, 2005 - |
| Chief Executive Officer, Director | TScan Therapeutics Inc | None - |
| Director | Rocket Pharmaceuticals Inc | Jan. 1, 2018 - |
| Independent Director | PTC Therapeutics Inc | Dec. 1, 2005 - |
| President, Chief Executive Officer, Director | Rocket Pharmaceuticals Inc | Aug. 13, 2014 - |
| Independent Director | Spero Therapeutics Inc | Feb. 1, 2018 - April 25, 2019 |
| President, Chief Executive Officer, Director | Rocket Pharmaceuticals Inc | Aug. 13, 2014 - Jan. 1, 2018 |
| Independent Director | THL Credit Inc | Jan. 1, 2009 - June 6, 2016 |
| Chief Financial Officer, Executive Vice President | Human Genome Sciences Inc | March 22, 2010 - July 30, 2012 |
Search