Track insider transactions across markets
Currently holds positions in Cheniere Energy Inc, Equitrans Midstream Corp and TXNM Energy Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -4% | 8.2% | 15.1% |
| Success rate | 20% | 68% | 82% |
| Transactions |
7
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Director | Cheniere Energy Inc | March 29, 2006 - |
| Independent Director | Equitrans Midstream Corp | Nov. 1, 2018 - |
| Independent Director | TXNM Energy Inc | Jan. 1, 2019 - |
| Independent Director | EQT Corp | June 14, 2004 - Aug. 9, 2018 |
| Independent Director | Cleco Corporate Holdings LLC | June 13, 2013 - Jan. 1, 2017 |
Search