Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -28% | 8.2% | 15.1% |
| Success rate | 0% | 68% | 82% |
| Transactions |
2
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairman of the Board, President, Chief Executive Officer of the General Partner | Cheniere Energy Partners LP | Jan. 1, 2017 - |
| President, Chief Executive Officer, Director | Cheniere Energy Inc | June 2, 2016 - |
| Chairman of the Board, Chief Executive Officer of the General Partner | Cheniere Energy Partners LP | June 2, 2016 - Jan. 1, 2017 |
| Director | Calpine Corp | May 11, 2016 - Jan. 1, 2017 |
| Chief Executive Officer of the General Partner | Cheniere Energy Partners LP | May 12, 2016 - June 2, 2016 |
| President, Chief Executive Officer | Cheniere Energy Inc | May 12, 2016 - June 2, 2016 |
| Executive Chairman of the Board | Calpine Corp | May 14, 2014 - May 11, 2016 |
| Chief Executive Officer, Director | Calpine Corp | Dec. 21, 2012 - May 1, 2014 |
| President, Chief Executive Officer, Director | Calpine Corp | Aug. 10, 2008 - Dec. 21, 2012 |
Search