Currently holds positions in IDEXX Laboratories Inc, Cooper Industries Unlimited Co, Rockwell Automation Inc and Polaris Inc
Position | Company | Period |
---|---|---|
Independent Chairman of the Board | IDEXX Laboratories Inc | Nov. 1, 2019 - |
Independent Director | Cooper Industries Unlimited Co | Jan. 1, 2007 - |
Independent Director | Rockwell Automation Inc | April 3, 2013 - |
Independent Director | Polaris Inc | Jan. 28, 2016 - |
Lead Independent Director | IDEXX Laboratories Inc | May 9, 2018 - Nov. 1, 2019 |
Independent Director | IDEXX Laboratories Inc | Oct. 19, 2016 - May 9, 2018 |
Chairman of the Board, President, Chief Executive Officer | Pall Corp | Oct. 8, 2013 - Aug. 31, 2015 |
President, Chief Executive Officer, Director | Pall Corp | May 1, 2013 - Oct. 8, 2013 |
President, Chief Executive Officer, Interim Chief Financial Officer, Director | Pall Corp | March 10, 2013 - May 1, 2013 |
President, Chief Executive Officer, Director | Pall Corp | Oct. 3, 2011 - March 10, 2013 |
Search
// ... existing code ...