Track insider transactions across markets
Currently holds positions in Suntron Corp, Cooper Industries Unlimited Co and Meritor Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 1% | 8.2% | 15.1% |
| Success rate | 94% | 68% | 82% |
| Transactions |
5
80% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairman of the Board | Suntron Corp | Nov. 1, 2005 - |
| Independent Director | Cooper Industries Unlimited Co | April 29, 2003 - |
| Independent Director | Meritor Inc | April 21, 2016 - |
| Independent Director | Textron Inc | July 28, 2003 - May 16, 2018 |
| Executive Chairman of the Board | Meritor Inc | April 29, 2015 - April 21, 2016 |
| Chairman of the Board, Chief Executive Officer | Meritor Inc | June 9, 2014 - April 29, 2015 |
| Independent Director | Spirit AeroSystems Holdings Inc | Nov. 15, 2006 - April 1, 2015 |
| Chairman of the Board, President, Chief Executive Officer | Meritor Inc | Aug. 9, 2013 - June 9, 2014 |
| Director | Roadrunner Transportation Systems Inc | March 1, 2010 - April 3, 2014 |
| Executive Chairman of the Board, Interim President, Interim Chief Executive Officer | Meritor Inc | May 3, 2013 - Aug. 9, 2013 |
| Independent Director | Meritor Inc | May 31, 2005 - May 3, 2013 |
Search