Track insider transactions across markets
Currently holds positions in Cooper Industries Unlimited Co, Paccar Inc, Nextera Energy Inc and Allegion PLC
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 7% | 8.2% | 15.1% |
| Success rate | 100% | 68% | 82% |
| Transactions |
9
89% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairman of the Board, President, Chief Executive Officer | Cooper Industries Unlimited Co | Feb. 14, 2006 - |
| Independent Director | Paccar Inc | Dec. 9, 2008 - |
| Independent Director | Nextera Energy Inc | Jan. 1, 2015 - |
| Lead Independent Director | Allegion PLC | Dec. 1, 2013 - |
| Chairman of the Board | JELD-WEN Holding Inc | June 18, 2018 - May 1, 2019 |
| Chairman of the Board, Interim Chief Executive Officer | JELD-WEN Holding Inc | Feb. 27, 2018 - June 18, 2018 |
| Chairman of the Board | JELD-WEN Holding Inc | Dec. 1, 2016 - Feb. 27, 2018 |
| Executive Chairman of the Board | JELD-WEN Holding Inc | Nov. 1, 2015 - Dec. 1, 2016 |
| Director | JELD-WEN Holding Inc | Sept. 1, 2013 - Nov. 1, 2015 |
| Director | Nextera Energy Inc | Oct. 18, 2013 - Jan. 1, 2015 |
Search