Hält derzeit Positionen bei IDEXX Laboratories Inc, Cooper Industries Unlimited Co, Rockwell Automation Inc and Polaris Inc
Position | Company | Period |
---|---|---|
Independent Chairman of the Board | IDEXX Laboratories Inc | 1. November 2019 - |
Independent Director | Cooper Industries Unlimited Co | 1. Januar 2007 - |
Independent Director | Rockwell Automation Inc | 3. April 2013 - |
Independent Director | Polaris Inc | 28. Januar 2016 - |
Lead Independent Director | IDEXX Laboratories Inc | 9. Mai 2018 - 1. November 2019 |
Independent Director | IDEXX Laboratories Inc | 19. Oktober 2016 - 9. Mai 2018 |
Chairman of the Board, President, Chief Executive Officer | Pall Corp | 8. Oktober 2013 - 31. August 2015 |
President, Chief Executive Officer, Director | Pall Corp | 1. Mai 2013 - 8. Oktober 2013 |
President, Chief Executive Officer, Interim Chief Financial Officer, Director | Pall Corp | 10. März 2013 - 1. Mai 2013 |
President, Chief Executive Officer, Director | Pall Corp | 3. Oktober 2011 - 10. März 2013 |
// ... existing code ...