Track insider transactions across markets
Currently holds positions in Brickell Biotech Inc, Travere Therapeutics Inc, Rigel Pharmaceuticals Inc and Neurocrine Biosciences Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -1% | 8.2% | 15.1% |
| Success rate | 0% | 68% | 82% |
| Transactions |
1
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Director | Brickell Biotech Inc | Aug. 31, 2019 - |
| Independent Chairman of the Board | Travere Therapeutics Inc | May 18, 2016 - |
| Independent Director | Rigel Pharmaceuticals Inc | Oct. 6, 2005 - |
| Independent Director | Neurocrine Biosciences Inc | Jan. 14, 2008 - |
| Independent Director | Brickell Biotech Inc | March 1, 1997 - Aug. 31, 2019 |
| Independent Director | Plus Therapeutics Inc | Oct. 7, 2013 - Jan. 30, 2019 |
| Independent Director | Travere Therapeutics Inc | Oct. 9, 2014 - May 18, 2016 |
| Independent Director | Humanigen Inc | Jan. 1, 2011 - Nov. 19, 2015 |
| Director | Poniard Pharmaceuticals Inc | July 9, 2009 - Jan. 3, 2012 |
Search