Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -3% | 8.2% | 15.1% |
| Success rate | 13% | 68% | 82% |
| Transactions |
2
50% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | -49% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Director | Brickell Biotech Inc | Aug. 31, 2019 - |
| President, Chief Executive Officer, Director | Brickell Biotech Inc | Jan. 1, 2014 - Aug. 31, 2019 |
| Director | Armata Pharmaceuticals Inc | Nov. 5, 2015 - May 9, 2019 |
| Independent Director | Horizon Pharmaceutical LLC | April 11, 2011 - July 28, 2014 |
| President, Chief Executive Officer, Acting Chief Financial Officer, Director | Brickell Biotech Inc | April 12, 2013 - Dec. 1, 2013 |
| President, Chief Executive Officer, Director | Brickell Biotech Inc | Nov. 28, 2000 - April 12, 2013 |
Search