Track insider transactions across markets
Currently holds positions in Neurocrine Biosciences Inc, Fate Therapeutics Inc, Regulus Therapeutics Inc and Dare Bioscience Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 2% | 8.2% | 15.1% |
| Success rate | 43% | 68% | 82% |
| Transactions |
7
14% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Chairman of the Board | Neurocrine Biosciences Inc | May 1, 2011 - |
| Independent Chairman of the Board | Fate Therapeutics Inc | Nov. 1, 2011 - |
| Independent Director | Regulus Therapeutics Inc | April 1, 2013 - |
| Lead Independent Director | Dare Bioscience Inc | None - |
| Independent Chairman of the Board | Illumina Inc | Jan. 27, 2005 - Jan. 28, 2016 |
Search