Track insider transactions across markets
Currently holds positions in Puma Biotechnology Inc and Constellation Pharmaceuticals Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -2% | 8.2% | 15.1% |
| Success rate | 0% | 68% | 82% |
| Transactions |
1
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Director | Puma Biotechnology Inc | Aug. 11, 2015 - |
| Senior Vice President, Chief Medical Officer | Constellation Pharmaceuticals Inc | July 1, 2017 - |
| Senior Vice President & Chief Medical Officer | Dare Bioscience Inc | Aug. 4, 2015 - June 15, 2017 |
| Senior Vice President - Clinical Development and Regulatory Affairs | Ignyta Inc | May 11, 2015 - Dec. 31, 2015 |
| Chief Medical Officer , Senior Vice President - Clinical Development and Regulatory Affairs | Ignyta Inc | Aug. 1, 2014 - May 11, 2015 |
| Chief Medical Officer | Eledon Pharmaceuticals Inc | None - |
Search