Chemicals Sector Insider Trading Activity

Track insider buying and selling in Basic Materials stocks. See which executives are buying, net insider activity, and % of float traded across 608 companies.
The information provided in this screen is for informational purposes only and does not constitute financial advice. We do not endorse any specific investment based on these criteria.
Companies
Data
Subscribe to access full data
Company Industry Group Market cap ($) # net buying insiders Net value bought ($) % of float bought % of shares held by insiders
Chemicals Large (126.7bn) 0 No activity 0–15%
Chemicals Large (78.3bn) 1–5 -$1M–$10M -0–15% 0–15%
DE BASF SE (BAS)
Chemicals Large (50.6bn) 1–5 $100K–$1M 0–15% 0–15%
Chemicals Large (35.3bn) 0 No activity 0–15%
Chemicals Large (34.9bn) 0 No activity 50%+
Chemicals Large (34.1bn) -1–5 -< $100K -0–15% 15–50%
Chemicals Large (30.9bn) 6–10 $1M–$10M 0–15% 0–15%
CH Sika AG (SIKA)
Chemicals Large (30.2bn) 1–5 $100K–$1M 0–15% 0–15%
Chemicals Large (27.6bn) 1–5 $100K–$1M 0–15% 15–50%
US Dow Inc (DOW)
Chemicals Large (24.1bn) 0 No activity 0–15%
Chemicals Large (22.5bn) -1–5 -$1M–$10M -0–15% 0–15%
Chemicals Large (17.8bn) 0 No activity 15–50%
Chemicals Large (17.0bn) -1–5 -$100K–$1M -0–15% 15–50%
Chemicals Large (12.9bn) 0 No activity 0–15%
Chemicals Large (12.8bn) 0 No activity 50%+
Chemicals Large (12.3bn) 1–5 $100M+ 0–15% 50%+
Chemicals Large (12.2bn) 1–5 < $100K 0–15% 0–15%
Chemicals Large (11.4bn) 0 No activity 0–15%
Chemicals Large (11.2bn) 0 No activity 50%+
Chemicals Large (10.7bn) 0 No activity 0–15%
Chemicals Large (10.5bn) 0 No activity 15–50%
Chemicals Mid (9.4bn) 0 No activity 50%+
Chemicals Mid (8.9bn) 1–5 $100K–$1M 0–15% 15–50%
Chemicals Mid (8.8bn) -1–5 -$100K–$1M -0–15% 0–15%
BE Syensqo SA (SYENS)
Chemicals Mid (7.8bn) 1–5 $100K–$1M 0–15% 15–50%
Chemicals Mid (7.6bn) 0 No activity 0–15%
IN UPL Ltd (UPL)
Chemicals Mid (7.4bn) 0 No activity 15–50%
Chemicals Mid (7.3bn) 0 No activity 15–50%
NL IMCD NV (IMCD)
Chemicals Mid (7.1bn) 0 No activity 0–15%
Chemicals Mid (6.9bn) -1–5 -$100K–$1M -0–15% 0–15%
Chemicals Mid (6.7bn) 0 No activity 0–15%
Chemicals Mid (6.4bn) -1–5 -< $100K -0–15% 50%+
Chemicals Mid (6.3bn) -1–5 -< $100K -0–15% 0–15%
Chemicals Mid (6.3bn) 0 No activity 0–15%
Chemicals Mid (6.1bn) -1–5 -$100M+ -0–15% 0–15%
Chemicals Mid (5.8bn) 0 No activity
Chemicals Mid (5.7bn) 0 No activity 0–15%
Chemicals Mid (5.5bn) -1–5 -< $100K -0–15% 0–15%
Chemicals Mid (5.3bn) 0 No activity
Chemicals Mid (5.2bn) -1–5 -$100M+ -0–15% 0–15%
Chemicals Mid (5.1bn) 0 No activity 0–15%
Chemicals Mid (4.8bn) 1–5 $100K–$1M 0–15% 0–15%
Chemicals Mid (4.8bn) 0 No activity 0–15%
Chemicals Mid (4.8bn) 0 No activity 0–15%
Chemicals Mid (4.7bn) 0 No activity 15–50%
Chemicals Mid (4.6bn) 0 No activity 0–15%
DE Fuchs Se (FPE3)
Chemicals Mid (4.6bn) 0 No activity
Chemicals Mid (4.5bn) 1–5 $100K–$1M 0–15% 0–15%
Chemicals Mid (4.3bn) 0 No activity 15–50%
Chemicals Mid (4.1bn) 0 No activity 15–50%
Chemicals Mid (3.9bn) 0 No activity 0–15%
Chemicals Mid (3.8bn) 0 No activity 15–50%
Chemicals Mid (3.7bn) -1–5 $10M–$100M 0–15% 0–15%
Chemicals Mid (3.4bn) 0 No activity 0–15%
Chemicals Mid (3.3bn) 1–5 $100K–$1M 0–15% 15–50%
Chemicals Mid (3.3bn) 0 No activity 0–15%
Chemicals Mid (3.2bn) 0 -$1M–$10M -0–15% 15–50%
Chemicals Mid (3.1bn) 0 No activity 0–15%
Chemicals Mid (3.1bn) 0 No activity 0–15%
Chemicals Mid (3.1bn) 0 No activity 0–15%
Chemicals Mid (3.0bn) 0 No activity 0–15%
FI Kemira Oyj (KEMIRA)
Chemicals Mid (3.0bn) 0 No activity 15–50%
DE K&S AG (SDF)
Chemicals Mid (2.8bn) 1–5 < $100K 0–15% 0–15%
Chemicals Mid (2.7bn) 0 No activity 0–15%
Chemicals Mid (2.6bn) 0 No activity 0–15%
Chemicals Mid (2.6bn) 0 No activity 0–15%
Chemicals Mid (2.6bn) -1–5 -$100K–$1M -0–15% 15–50%
Chemicals Mid (2.5bn) -1–5 -< $100K -0–15% 0–15%
Chemicals Mid (2.5bn) 0 No activity 0–15%
Chemicals Mid (2.4bn) 0 No activity 50%+
Chemicals Mid (2.3bn) -1–5 -$1M–$10M -0–15% 0–15%
Chemicals Mid (2.3bn) 0 No activity 0–15%
IN Atul Ltd (ATUL)
Chemicals Mid (2.2bn) 0 No activity 15–50%
Chemicals Mid (2.2bn) 0 No activity 15–50%
Chemicals Mid (2.0bn) 0 No activity 15–50%
Chemicals Small (1.9bn) 0 No activity 15–50%
Chemicals Small (1.9bn) 0 No activity 50%+
Chemicals Small (1.9bn) 0 No activity 15–50%
Chemicals Small (1.9bn) 1–5 $100K–$1M 0–15% 50%+
Chemicals Small (1.8bn) -1–5 -$100K–$1M -0–15% 0–15%
Chemicals Small (1.8bn) 0 No activity 0–15%
Chemicals Small (1.7bn) 0 No activity 50%+
Chemicals Small (1.7bn) 1–5 $1M–$10M 0–15% 0–15%
Chemicals Small (1.7bn) 0 No activity 0–15%
Chemicals Small (1.7bn) 0 No activity 50%+
Chemicals Small (1.6bn) 0 No activity 50%+
Chemicals Small (1.5bn) 0 No activity 50%+
Chemicals Small (1.5bn) 0 No activity 0–15%
Chemicals Small (1.5bn) -1–5 -$100K–$1M -0–15% 0–15%
Chemicals Small (1.4bn) 0 No activity 0–15%
Chemicals Small (1.4bn) 0 No activity 50%+
Chemicals Small (1.4bn) 0 No activity 50%+
SE Nolato AB (NOLA-B)
Chemicals Small (1.4bn) 1–5 $1M–$10M 0–15% 15–50%
Chemicals Small (1.4bn) 1–5 $100K–$1M 0–15% 50%+
Chemicals Small (1.4bn) 0 No activity 15–50%
Chemicals Small (1.2bn) 0 No activity 15–50%
Chemicals Small (1.2bn) 0 No activity 15–50%
Chemicals Small (1.2bn) 0 No activity 0–15%
Chemicals Small (1.2bn) 0 No activity 0–15%
Chemicals Small (1.1bn) 0 No activity 15–50%