South Korea Insider Trading Activity

Track insider buying and selling in South Korea stocks. See which executives are buying, net insider activity, and % of float traded across 2,314 companies.
The information provided in this screen is for informational purposes only and does not constitute financial advice. We do not endorse any specific investment based on these criteria.
Companies
Data
Subscribe to access full data
Company Economic Sector Market cap ($) # net buying insiders Net value bought ($) % of float bought % of shares held by insiders
- Mega (1.2tn) 0 No activity 0–15%
KR SK hynix (000660)
- Mega (841.7bn) 0 No activity 15–50%
- Large (78.9bn) 0 No activity 15–50%
- Large (73.2bn) 0 No activity 15–50%
- Large (43.6bn) 0 No activity 0–15%
- Large (38.6bn) 0 No activity 15–50%
- Large (38.3bn) 0 No activity 0–15%
- Large (36.0bn) 0 No activity 15–50%
- Large (35.5bn) 0 No activity 15–50%
KR SAMSUNG SDI (006400)
- Large (31.1bn) 0 No activity 15–50%
- Large (27.3bn) 0 No activity 15–50%
- Large (27.1bn) 0 No activity 0–15%
- Large (26.5bn) 0 No activity 15–50%
- Large (23.0bn) 0 No activity 0–15%
KR LS ELECTRIC (010120)
- Large (21.4bn) 0 No activity 15–50%
- Large (21.4bn) 0 No activity 0–15%
- Large (19.5bn) 0 No activity 15–50%
- Large (18.9bn) 0 No activity 15–50%
- Large (18.3bn) 0 No activity 0–15%
- Large (18.2bn) 0 No activity 50%+
- Large (17.4bn) 0 No activity 15–50%
- Large (16.4bn) 0 No activity 50%+
- Large (16.3bn) 0 No activity 15–50%
KR LG CHEM (051910)
- Large (15.6bn) 0 No activity 15–50%
KR DOOSAN (000150)
- Large (14.8bn) 0 No activity 15–50%
- Large (14.8bn) 0 No activity 50%+
KR HMM (011200)
- Large (14.4bn) 0 No activity 15–50%
KR SK TELECOM (017670)
- Large (14.4bn) 0 No activity 15–50%
- Large (14.2bn) 0 No activity 0–15%
KR LG (003550)
- Large (13.4bn) 0 No activity 15–50%
- Large (13.3bn) 0 No activity 0–15%
- Large (12.9bn) 0 No activity 50%+
- Large (12.7bn) 0 No activity 15–50%
- Large (12.2bn) 0 No activity 50%+
- Large (10.8bn) 0 No activity 50%+
KR LG INNOTEK (011070)
- Mid (9.9bn) 0 No activity 15–50%
- Mid (9.4bn) 0 No activity 0–15%
- Mid (9.4bn) 0 No activity 15–50%
- Mid (8.5bn) 0 No activity 15–50%
KR GS Holdings (078930)
- Mid (8.4bn) 0 No activity 50%+
KR ECOPRO (086520)
- Mid (8.3bn) 0 No activity 15–50%
- Mid (8.3bn) 0 No activity 50%+
- Mid (8.0bn) 0 No activity 15–50%
- Mid (7.8bn) 0 No activity 15–50%
- Mid (7.2bn) 0 No activity 50%+
- Mid (7.2bn) 0 No activity 50%+
KR HANWHA CORP (000880)
- Mid (6.7bn) 0 No activity 15–50%
- Mid (6.7bn) 0 No activity 50%+
KR SAMSUNG E&A (028050)
- Mid (6.6bn) 0 No activity 15–50%
- Mid (6.5bn) 0 No activity 15–50%
KR LS (006260)
- Mid (6.0bn) 0 No activity 15–50%
- Mid (6.0bn) 0 No activity 15–50%
- Mid (5.6bn) 0 No activity 0–15%
- Mid (5.2bn) 0 No activity 15–50%
KR COWAY (021240)
- Mid (5.1bn) 0 No activity 15–50%
- Mid (5.0bn) 0 No activity 15–50%
- Mid (5.0bn) 0 No activity 50%+
- Mid (4.6bn) 0 No activity 15–50%
KR GAON CABLE (000500)
- Mid (4.5bn) 0 No activity 50%+
- Mid (4.5bn) 0 No activity 15–50%
- Mid (4.0bn) 0 No activity 50%+
KR L&F (066970)
- Mid (3.9bn) 0 No activity 15–50%
- Mid (3.8bn) 0 No activity 15–50%
KR EO Technics (039030)
- Mid (3.7bn) 0 No activity 15–50%
KR LG H&H (051900)
- Mid (3.7bn) 0 No activity 15–50%
- Mid (3.6bn) 0 No activity 15–50%
- Mid (3.6bn) 0 No activity 0–15%
KR LG Display (034220)
- Mid (3.3bn) 0 No activity 15–50%
KR CJ (001040)
- Mid (3.3bn) 0 No activity 15–50%
KR HLB (028300)
- Mid (3.3bn) 0 No activity 0–15%
- Mid (3.1bn) 0 No activity 15–50%
- Mid (3.1bn) 0 No activity 15–50%
- Mid (3.0bn) 0 No activity 15–50%
KR SKC (011790)
- Mid (3.0bn) 0 No activity 15–50%
- Mid (2.9bn) 0 No activity 15–50%
KR DB HiTek (000990)
- Mid (2.8bn) 0 No activity 15–50%
- Mid (2.8bn) 0 No activity 15–50%
- Mid (2.6bn) 0 No activity 15–50%
- Mid (2.6bn) 0 No activity 50%+
- Mid (2.5bn) 0 No activity
KR SHINSEGAE (004170)
- Mid (2.5bn) 0 No activity 15–50%
- Mid (2.5bn) 0 No activity 50%+
- Mid (2.4bn) 0 No activity 15–50%
- Mid (2.4bn) 0 No activity 50%+
- Mid (2.4bn) 0 No activity 15–50%
- Mid (2.4bn) 0 No activity 15–50%
- Mid (2.3bn) 0 No activity 50%+
- Mid (2.3bn) 0 No activity 50%+
- Mid (2.3bn) 0 No activity 50%+
- Mid (2.2bn) 0 No activity 15–50%
- Mid (2.2bn) 0 No activity 15–50%
KR Pan Ocean (028670)
- Mid (2.1bn) 0 No activity 50%+
- Mid (2.1bn) 0 No activity 15–50%
- Mid (2.1bn) 0 No activity 15–50%
- Mid (2.0bn) 0 No activity 15–50%
- Small (2.0bn) 0 No activity 15–50%
- Small (2.0bn) 0 No activity 50%+
- Small (2.0bn) 0 No activity 50%+
- Small (1.9bn) 0 No activity 15–50%
- Small (1.9bn) 0 No activity 15–50%