South Korea Insider Trading Activity

Track insider buying and selling in South Korea stocks. See which executives are buying, net insider activity, and % of float traded across 2,299 companies.
The information provided in this screen is for informational purposes only and does not constitute financial advice. We do not endorse any specific investment based on these criteria.
Companies
Data
Subscribe to access full data
Company Economic Sector Market cap ($) # net buying insiders Net value bought ($) % of float bought % of shares held by insiders
KR NONGSHIM (004370)
- Small (1.9bn) 0 No activity 15–50%
- Small (1.8bn) 0 No activity 0–15%
- Small (1.8bn) 0 No activity 50%+
KR HanaMicron (067310)
- Small (1.8bn) 0 No activity 15–50%
KR TES (095610)
- Small (1.7bn) 0 No activity 15–50%
- Small (1.7bn) 0 No activity 50%+
- Small (1.7bn) 0 No activity 50%+
- Small (1.7bn) 0 No activity 50%+
- Small (1.6bn) 0 No activity 15–50%
- Small (1.6bn) 0 No activity 15–50%
- Small (1.6bn) 0 No activity 15–50%
- Small (1.5bn) 0 No activity 15–50%
KR SK GAS (018670)
- Small (1.5bn) 0 No activity 50%+
KR KUMHO TIRE (073240)
- Small (1.5bn) 0 No activity 15–50%
- Small (1.5bn) 0 No activity 15–50%
- Small (1.4bn) 0 No activity 15–50%
KR SPG (058610)
- Small (1.4bn) 0 No activity 15–50%
- Small (1.4bn) 0 No activity 15–50%
KR BHI (083650)
- Small (1.4bn) 0 No activity 15–50%
- Small (1.4bn) 0 No activity 50%+
- Small (1.4bn) 0 No activity 15–50%
- Small (1.4bn) 0 No activity 15–50%
- Small (1.3bn) 0 No activity 0–15%
- Small (1.3bn) 0 No activity 15–50%
- Small (1.3bn) 0 No activity 50%+
- Small (1.3bn) 0 No activity 15–50%
- Small (1.2bn) 0 No activity 15–50%
- Small (1.2bn) 0 No activity 15–50%
- Small (1.2bn) 0 No activity 50%+
- Small (1.2bn) 0 No activity 0–15%
- Small (1.2bn) 0 No activity 50%+
- Small (1.2bn) 0 No activity 15–50%
- Small (1.1bn) 0 No activity 50%+
- Small (1.1bn) 0 No activity 15–50%
- Small (1.1bn) 0 No activity 15–50%
- Small (1.1bn) 0 No activity 50%+
- Small (1.1bn) 0 No activity 50%+
- Small (1.0bn) 0 No activity 50%+
KR OSCOTEC (039200)
- Small (1.0bn) 0 No activity 15–50%
- Small (999.5mn) 0 No activity 50%+
- Small (991.0mn) 0 No activity 15–50%
KR FOOSUNG (093370)
- Small (986.4mn) 0 No activity 15–50%
- Small (970.9mn) 0 No activity 15–50%
- Small (952.8mn) 0 No activity 15–50%
KR PARADISE. (034230)
- Small (943.3mn) 0 No activity 15–50%
- Small (890.0mn) 0 No activity 15–50%
- Small (862.9mn) 0 No activity 15–50%
- Small (860.4mn) 0 No activity 15–50%
KR DL Holdings (000210)
- Small (851.2mn) 0 No activity 15–50%
- Small (849.5mn) 0 No activity 15–50%
- Small (820.2mn) 0 No activity 15–50%
- Small (806.1mn) 0 No activity 15–50%
KR HITE JINRO (000080)
- Small (797.0mn) 0 No activity 50%+
- Small (783.6mn) 0 No activity 15–50%
- Small (753.5mn) 0 No activity 0–15%
- Small (751.4mn) 0 No activity 0–15%
- Small (742.9mn) 0 No activity 15–50%
- Small (740.4mn) 0 No activity 50%+
KR DAWON CABLE (006340)
- Small (733.8mn) 0 No activity 15–50%
- Small (706.2mn) 0 No activity 50%+
KR SFA Semicon (036540)
- Small (705.2mn) 0 No activity 50%+
- Small (701.6mn) 0 No activity 15–50%
KR STX Engine (077970)
- Small (684.6mn) 0 No activity 50%+
- Small (674.9mn) 0 No activity 15–50%
- Small (665.9mn) 0 No activity 50%+
- Small (644.9mn) 0 No activity 50%+
- Small (642.9mn) 0 No activity 50%+
- Small (635.2mn) 0 No activity 50%+
- Small (631.2mn) 0 No activity 15–50%
- Small (630.7mn) 0 No activity 15–50%
KR BH (090460)
- Small (614.0mn) 0 No activity 15–50%
KR BINGGRAE (005180)
- Small (603.2mn) 0 No activity 15–50%
- Small (594.4mn) 0 No activity 15–50%
- Small (589.0mn) 0 No activity 15–50%
- Small (585.7mn) 0 No activity 15–50%
KR InBody (041830)
- Small (582.8mn) 0 No activity 15–50%
- Small (577.3mn) 0 No activity 50%+
KR SAMT (031330)
- Small (568.7mn) 0 No activity 50%+
KR TAEWOONG (044490)
- Small (567.7mn) 0 No activity 50%+
KR DAOU DATA (032190)
- Small (564.5mn) 0 No activity 50%+
KR Chabiotech (085660)
- Small (559.1mn) 0 No activity 15–50%
- Small (557.1mn) 0 No activity 15–50%
- Small (557.1mn) 0 No activity 50%+
- Small (548.2mn) 0 No activity 0–15%
- Small (539.9mn) 0 No activity 50%+
KR DAEWOONG (003090)
- Small (539.3mn) 0 No activity 15–50%
- Small (535.5mn) 0 No activity 15–50%
KR Seobu T&D (006730)
- Small (529.4mn) 0 No activity 50%+
- Small (528.4mn) 0 No activity 15–50%
- Small (518.9mn) 0 No activity 15–50%
- Small (516.6mn) 0 No activity 15–50%
KR CJ ENM (035760)
- Small (513.0mn) 0 No activity 15–50%
- Small (496.7mn) 0 No activity 15–50%
- Small (495.3mn) 0 No activity 15–50%
- Small (487.3mn) 0 No activity
- Small (485.9mn) 0 No activity 15–50%
- Small (485.6mn) 0 No activity 15–50%
- Small (480.0mn) 0 No activity 15–50%
- Small (477.7mn) 0 No activity 15–50%
- Small (469.1mn) 0 No activity 15–50%