Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 7% | 8.2% | 15.1% |
| Success rate | 100% | 68% | 82% |
| Transactions |
1
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| President, Chief Executive Officer, Director | TCR2 Therapeutics Inc | Dec. 1, 2018 - |
| Chief Executive Officer, Director | TCR2 Therapeutics Inc | Jan. 1, 2016 - Dec. 1, 2018 |
| Executive Vice President, Chief Business and Strategy Officer | Axcella Health Inc | Oct. 1, 2015 - Jan. 1, 2018 |
| Chief Financial Officer | DaVita Inc | Nov. 1, 2013 - March 30, 2015 |
| Chief Operating Officer, Executive Vice President - Finance | Regulus Therapeutics Inc | Jan. 2, 2009 - June 21, 2013 |
Search