Track insider transactions across markets
Currently holds positions in Sucampo Pharmaceuticals Inc, Aurinia Pharmaceuticals Inc, BioDelivery Sciences International Inc, Antares Pharma Inc and Medimmune LLC
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 24% | 8.2% | 15.1% |
| Success rate | 100% | 68% | 82% |
| Transactions |
1
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairman of the Board, Chief Executive Officer | Sucampo Pharmaceuticals Inc | Jan. 1, 2016 - |
| Chief Executive Officer, Director | Aurinia Pharmaceuticals Inc | April 29, 2019 - |
| Independent Chairman of the Board | BioDelivery Sciences International Inc | May 1, 2018 - |
| Independent Director | Antares Pharma Inc | Dec. 12, 2018 - |
| President | Medimmune LLC | Feb. 1, 2010 - |
| Director | Avalo Therapeutics Inc | April 15, 2019 - Feb. 14, 2020 |
| Director | EyeGate Pharmaceuticals Inc | July 10, 2018 - Jan. 3, 2020 |
| Chief Executive Officer, Director | Avalo Therapeutics Inc | March 28, 2018 - April 15, 2019 |
| Director | Avalo Therapeutics Inc | May 15, 2017 - March 28, 2018 |
| Independent Director | Synlogic Inc | March 1, 2016 - Aug. 28, 2017 |
| Independent Director | Savara Inc | Nov. 5, 2015 - April 27, 2017 |
| Chief Executive Officer, Director | Sucampo Pharmaceuticals Inc | March 3, 2014 - Jan. 1, 2016 |
| President, Chief Executive Officer, Director | Ocugen Inc | June 10, 2013 - Feb. 28, 2014 |
Search