Track insider transactions across markets
Currently holds positions in PayPal Holdings Inc, Nike Inc, ServiceNow Inc and Nike Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -12% | 8.2% | 15.1% |
| Success rate | 0% | 68% | 82% |
| Transactions |
15
13% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Chairman of the Board | PayPal Holdings Inc | July 17, 2015 - |
| Independent Director | Nike Inc | Sept. 19, 2014 - |
| President, Chief Executive Officer, Director | ServiceNow Inc | April 3, 2017 - |
| President, Chief Executive Officer, Director | Nike Inc | Jan. 13, 2020 - |
| Director | ServiceNow Inc | Dec. 31, 2019 - June 17, 2020 |
| President, Chief Executive Officer, Director | ServiceNow Inc | April 3, 2017 - Dec. 31, 2019 |
| Independent Director | Intel Corp | March 18, 2009 - May 1, 2016 |
| President, Chief Executive Officer, Director | eBay Inc | April 2, 2012 - July 17, 2015 |
| President, Chief Executive Officer, Director; Interim President - PayPal | eBay Inc | Jan. 3, 2012 - April 2, 2012 |
| President, Chief Executive Officer, Director | eBay Inc | Oct. 1, 2011 - Jan. 3, 2012 |
Search