Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -0% | 8.2% | 15.1% |
| Success rate | 46% | 68% | 82% |
| Transactions |
36
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chief Executive Officer, Director | Zoetis Inc | Jan. 1, 2020 - |
| Director | KP Pharmaceuticals LLC | Jan. 31, 2011 - |
| Executive Vice President and Group President, U.S. Operations, Business Development and Strategy | Zoetis Inc | March 1, 2018 - Jan. 1, 2020 |
| Executive Vice President, President - U.S. Operations | Zoetis Inc | May 5, 2015 - March 1, 2018 |
| Executive Vice President, Group President | Zoetis Inc | Oct. 1, 2012 - May 5, 2015 |
| Executive Vice President - Worldwide Business Development and Innovation | Pfizer Inc | Dec. 1, 2010 - Jan. 1, 2012 |
Search