Track insider transactions across markets
Currently holds positions in AES Corp, McDermott International Inc and Crown Holdings Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 6% | 8.2% | 15.1% |
| Success rate | 95% | 68% | 82% |
| Transactions |
4
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Director | AES Corp | June 20, 2013 - |
| Independent Director | McDermott International Inc | May 10, 2018 - |
| Lead Independent Director | Crown Holdings Inc | Jan. 1, 2019 - |
| Independent Director | Crown Holdings Inc | Dec. 9, 2010 - Jan. 1, 2019 |
| Independent Supervisory Director | Chicago Bridge & Iron Company NV | April 1, 2013 - May 10, 2018 |
| Independent Director | Rayonier Advanced Materials Inc | None - |
| Independent Director | Rayonier Inc | Oct. 3, 2011 - June 30, 2014 |
| Independent Director of Lehigh Gas GP LLC | Crossamerica Partners LP | May 1, 2012 - March 31, 2014 |
| Chairman of the Board | PPL Corp | Nov. 17, 2011 - April 1, 2012 |
Search