Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -6% | 8.2% | 15.1% |
| Success rate | 13% | 68% | 82% |
| Transactions |
11
36% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | 53% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Independent Director | Aquestive Therapeutics Inc | April 1, 2018 - |
| President, Chief Executive Officer, Independent Director | EyePoint Inc | Sept. 15, 2016 - |
| Independent Director | Keenova Therapeutics PLC | June 28, 2013 - July 20, 2016 |
| President, Chief Executive Officer, Director | Interpace Biosciences Inc | Dec. 7, 2015 - Dec. 22, 2015 |
| Chief Executive Officer, Director | Interpace Biosciences Inc | Nov. 18, 2008 - Dec. 7, 2015 |
| Independent Director | Auxilium Pharmaceuticals LLC | June 1, 2011 - Jan. 29, 2015 |
Search