Track insider transactions across markets
Currently holds positions in Alta Mesa Resources Inc, Nov Inc, Fluor Corp and Enterprise Products Partners LP
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 14% | 8.2% | 15.1% |
| Success rate | 100% | 68% | 82% |
| Transactions |
4
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Executive Chairman of the Board | Alta Mesa Resources Inc | Sept. 10, 2019 - |
| Independent Director | Nov Inc | April 5, 2016 - |
| Independent Director | Fluor Corp | Aug. 3, 2016 - |
| Independent Director of the General Partner | Enterprise Products Partners LP | April 24, 2014 - |
| Executive Chairman of the Board and Interim Chief Executive Officer | Alta Mesa Resources Inc | Dec. 26, 2018 - Sept. 10, 2019 |
| Executive Chairman of the Board, Chief Executive Officer | Alta Mesa Resources Inc | Feb. 9, 2018 - Dec. 26, 2018 |
| Chief Executive Officer, Director | Alta Mesa Resources Inc | March 1, 2017 - Feb. 9, 2018 |
| Independent Director | Cameron International Corp | Aug. 2, 2012 - May 8, 2015 |
| Independent Director | Fluor Corp | March 14, 2001 - April 28, 2015 |
| Independent Director | Bunge Ltd | Nov. 1, 2011 - May 23, 2014 |
| Senior Vice President | Anadarko Petroleum Corp | May 14, 2013 - June 1, 2013 |
| Executive Chairman of the Board | Anadarko Petroleum Corp | May 15, 2012 - May 14, 2013 |
| Chairman of the Board, Chief Executive Officer | Anadarko Petroleum Corp | Feb. 15, 2010 - May 15, 2012 |
Search