Track insider transactions across markets
Currently holds positions in Legg Mason Partners Equity Fund Inc and Associated Banc-Corp
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -27% | 8.2% | 15.1% |
| Success rate | 0% | 68% | 82% |
| Transactions |
3
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairman of the Board, President, Chief Executive Officer | Legg Mason Partners Equity Fund Inc | Jan. 1, 2002 - |
| Independent Director | Associated Banc-Corp | Oct. 28, 2014 - |
| Chairman of the Board, President, Chief Executive Officer | Western Asset Municipal High Income Fund Inc | Jan. 1, 2002 - June 1, 2013 |
| Chairman of the Board, President, Chief Executive Officer | Western Asset Global High Income Fund Inc | Jan. 1, 2003 - June 1, 2013 |
| Chairman of the Board, President, Chief Executive Officer | Western Asset Municipal Defined Opportunity Trust Inc | Jan. 1, 2009 - June 1, 2013 |
| Chairman of the Board, President, Chief Executive Officer | Western Asset Mortgage Opportunity Fund Inc | Jan. 1, 2010 - June 1, 2013 |
| Chairman of the Board, President, Chief Executive Officer | Clearbridge Energy Midstream Opportunity Fund Inc | Jan. 1, 2011 - June 1, 2013 |
| Chairman of the Board, President, Chief Executive Officer | Brandywineglobal Global Income Opportunities Fund Inc | None - |
| President, Chief Executive Officer, Director | Western Asset Investment Grade Income Fund Inc | Jan. 1, 2007 - May 22, 2013 |
| President, Trustee | Western Asset Inflation-Linked Income Fund | March 1, 2007 - April 30, 2013 |
| Chairman of the Board, President, Chief Executive Officer | ClearBridge American Energy MLP Fund Inc | None - |
Search