Hält derzeit Positionen bei Legg Mason Partners Equity Fund Inc and Associated Banc-Corp
Position | Company | Period |
---|---|---|
Chairman of the Board, President, Chief Executive Officer | Legg Mason Partners Equity Fund Inc | 1. Januar 2002 - |
Independent Director | Associated Banc-Corp | 28. Oktober 2014 - |
Chairman of the Board, President, Chief Executive Officer | Western Asset Managed Municipals Fund Inc | 1. Januar 2002 - 1. Juni 2013 |
Chairman of the Board, President, Chief Executive Officer | Western Asset Global High Income Fund Inc | 1. Januar 2003 - 1. Juni 2013 |
Chairman of the Board, President, Chief Executive Officer | Western Asset Municipal Defined Opportunity Trust Inc | 1. Januar 2009 - 1. Juni 2013 |
Chairman of the Board, President, Chief Executive Officer | Western Asset Mortgage Opportunity Fund Inc | 1. Januar 2010 - 1. Juni 2013 |
Chairman of the Board, President, Chief Executive Officer | Clearbridge Energy Midstream Opportunity Fund Inc | 1. Januar 2011 - 1. Juni 2013 |
Chairman of the Board, President, Chief Executive Officer | LMP Real Estate Income Fund Inc | None - |
President, Chief Executive Officer, Director | Western Asset Investment Grade Income Fund Inc | 1. Januar 2007 - 22. Mai 2013 |
President, Trustee | Western Asset Inflation-Linked Opportunities & Income Fund | 1. März 2007 - 30. April 2013 |
Chairman of the Board, President, Chief Executive Officer | ClearBridge American Energy MLP Fund Inc | None - |
// ... existing code ... // ... rest of the file ...