Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -6% | 8.2% | 15.1% |
| Success rate | 2% | 68% | 82% |
| Transactions |
3
67% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Group Chief Executive Officer, Managing Director, Executive Director, Director in charge of the ICRMS | Assicurazioni Generali SpA | Oct. 31, 2017 - |
| Group Chief Executive Officer, Managing Director, Country Manager - Italy, Executive Director | Assicurazioni Generali SpA | May 1, 2016 - Oct. 31, 2017 |
| Executive Director | Banca Generali SpA | Oct. 15, 2013 - June 14, 2016 |
| Chief Executive Officer, Managing Director, Chief Executive Officer -Generali Italia, Country Manager - Italy, Executive Director | Assicurazioni Generali SpA | March 17, 2016 - May 1, 2016 |
| Country Manager, Italy | Assicurazioni Generali SpA | Oct. 7, 2013 - March 17, 2016 |
Search