Track insider transactions across markets
Currently holds positions in Deere & Co, Tuesday Morning Corp, Anywhere Real Estate Inc and Piper Sandler Companies
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 15% | 8.2% | 15.1% |
| Success rate | 100% | 68% | 82% |
| Transactions |
2
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Director | Deere & Co | Dec. 7, 2011 - |
| Independent Director | Tuesday Morning Corp | April 29, 2014 - |
| Independent Director | Anywhere Real Estate Inc | Dec. 10, 2014 - |
| Independent Director | Piper Sandler Companies | Dec. 31, 2016 - |
| Director | Piper Sandler Companies | Jan. 27, 2016 - Dec. 31, 2016 |
| Chief Financial Officer, Executive Vice President | SUPERVALU Inc | Nov. 1, 2010 - Aug. 6, 2013 |
Search