Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -10% | 8.2% | 15.1% |
| Success rate | 33% | 68% | 82% |
| Transactions |
2
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairman of the Board, President, Chief Executive Officer | Anaplan Inc | Nov. 1, 2018 - |
| Lead Independent Director | Adobe Inc | April 9, 2020 - |
| Independent Director | Adobe Inc | May 14, 2012 - April 9, 2020 |
| Independent Director | Palo Alto Networks Inc | Feb. 24, 2016 - Dec. 9, 2019 |
| President, Chief Executive Officer, Director | Anaplan Inc | Sept. 1, 2018 - Nov. 1, 2018 |
| President, Chief Executive Officer, Interim Chief Financial Officer, Director | Anaplan Inc | July 1, 2018 - Sept. 1, 2018 |
| President, Chief Executive Officer, Director | Anaplan Inc | Jan. 23, 2017 - July 1, 2018 |
| Independent Director | Nimble Storage Inc | None - |
| Chief Financial Officer, Executive Vice President - Operations | Red Hat Inc | March 24, 2016 - Jan. 20, 2017 |
| Chief Financial Officer, Executive Vice President - Operations, Principal Accounting Officer | Red Hat Inc | July 13, 2015 - March 24, 2016 |
| Chief Financial Officer, Executive Vice President | Cisco Systems Inc | Feb. 15, 2008 - Jan. 1, 2015 |
Search