Track insider transactions across markets
Currently holds positions in PKM Canada Ltd, Kinder Morgan Inc and Kinder Morgan Energy Partners LP
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -29% | 8.2% | 15.1% |
| Success rate | 0% | 68% | 82% |
| Transactions |
1
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairman of the Board, Chief Executive Officer | PKM Canada Ltd | April 1, 2017 - |
| Chief Executive Officer, Director | Kinder Morgan Inc | April 18, 2018 - |
| President, Chief Operating Officer, Director of Kinder Morgan G.P., Inc. | Kinder Morgan Energy Partners LP | March 31, 2013 - |
| President, Chief Executive Officer, Director | Kinder Morgan Inc | June 1, 2015 - April 18, 2018 |
| President, Chief Operating Officer, Director | Kinder Morgan Inc | March 31, 2013 - June 1, 2015 |
| Chief Operating Officer, Executive Vice President, Director | Kinder Morgan Inc | Feb. 10, 2011 - March 31, 2013 |
| Chief Operating Officer, Executive Vice President of Kinder Morgan G.P., Inc. | Kinder Morgan Energy Partners LP | Nov. 30, 2009 - March 31, 2013 |
Search