Track insider transactions across markets
Currently holds positions in One Group Hospitality Inc and One Group Hospitality Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 11% | 8.2% | 15.1% |
| Success rate | 80% | 68% | 82% |
| Transactions |
5
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chief Executive Officer, Director | One Group Hospitality Inc | Oct. 30, 2017 - |
| President, Chief Executive Officer, Director | One Group Hospitality Inc | Oct. 30, 2017 - |
| Director | One Group Hospitality Inc | April 10, 2017 - Oct. 30, 2017 |
| Chief Operations Officer | Einstein Noah Restaurant Group Inc | July 12, 2013 - May 28, 2014 |
| Chief Financial Officer | Einstein Noah Restaurant Group Inc | May 5, 2010 - July 12, 2013 |
| Chief Financial Officer& CFO, Vice President | AM-CH Inc | Aug. 14, 2002 - Oct. 19, 2012 |
Search