Currently holds positions in Ameri Holdings Inc and One Group Hospitality Inc
-12.5%
30 Days8.2%
90 Days15.1%
120 Days50%
30 Days68%
90 Days82%
120 DaysPosition | Company | Period |
---|---|---|
Independent Director | Ameri Holdings Inc | May 1, 2015 - |
Independent Director | One Group Hospitality Inc | March 28, 2018 - |
Director | On Track Innovations Ltd | Feb. 9, 2015 - Aug. 3, 2015 |
Independent Chairman of the Board | On Track Innovations Ltd | April 26, 2013 - Feb. 9, 2015 |
Independent Director | On Track Innovations Ltd | Dec. 30, 2012 - April 26, 2013 |
Search
// ... existing code ...