Track insider transactions across markets
Currently holds positions in Maxion Wheels, SmileDirectClub Inc, Ariba Inc, Roper Technologies Inc, Charles River Laboratories International Inc, Extended Stay America Inc, Esh Hospitality Inc and Wright Medical Group NV
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 8% | 8.2% | 15.1% |
| Success rate | 80% | 68% | 82% |
| Transactions |
100
56% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | 9% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Director | Maxion Wheels | Jan. 1, 2003 - |
| Director | SmileDirectClub Inc | None - |
| Independent Director | Ariba Inc | Oct. 30, 2002 - |
| Independent Director | Roper Technologies Inc | Jan. 9, 2007 - |
| Independent Director | Charles River Laboratories International Inc | Jan. 24, 2011 - |
| Independent Director | Extended Stay America Inc | July 1, 2013 - |
| Independent Director | Esh Hospitality Inc | Nov. 1, 2013 - |
| Non-Executive Independent Director | Wright Medical Group NV | Dec. 1, 2008 - |
| Independent Director | Dana Inc | May 18, 2010 - Aug. 2, 2013 |
Search